Internal Quality Assurance Cell (IQAC)

All India Survey on Higher Education (AISHE)

Ministry of Human Resource Development (MHRD), Government of India initiated an All India Survey on Higher Education (AISHE) in the year 2010-11 with reference date of 30th September, 2010 to build a robust database and to assess the correct picture of higher Education in the country.

The main objectives of the survey

To portray the status of higher education in the country.

To identify & capture all the institutions of higher learning in the country.

To collect the data from all the higher education institutions on various aspects of higher education.

To publish Survey Reports and to research for development of education sector.

Nodal Officer
Chakdaha College

DR. SAIKAT SARKAR

Associate Professor in Chemistry

Chakdaha College

E-mail: saikat_s@rediffmail.com

Mobile No. 9433664151

Year Reference No. Upload date(Approved) Download
Document DCF II Certificate Report
2022-23 C-7057-2022 27/02/2024 Download Download
2021-22 C-7057-2021 19/01/2023 Download Download
2020-21 C-7057-2020 31/01/2022 Download Download
2019-20 C-7057-2019 19/02/2020 Download Download
2018-19 C-7057-2018 19/02/2019 Download Download
2017-18 C-7057-2017 22/02/2018 Download Download
2016-17 C-7057-2016 25/03/2017 Download Download
2015-16 C-7057-2015 21/01/2016 Download Download
2014-15 C-7057-2014 04/03/2015 Download Download
2013-14 C-7057-2013 18/09/2014 Download Download
2012-13 C-7057-2012 13/11/2013 Download Download
2011-12 C-7057-2011 13/11/2013 Download Download
2010-11 C-7057-2010 20/05/2012 Download Download

Quick Feedback

Enter Name  
Enter E-Mail
Feedback As

Your Feedback

Contact